Halaman RPS
Semester 1
No. | Kode MK. | Nama MK | SKS |
---|---|---|---|
1 | 15120042 | Biopsychology | 2 |
2 | 15120023 | Developmental psychology | 3 |
3 | 15120032 | Human Philosophy | 2 |
Semester 2
No. | Kode MK. | Nama MK | SKS |
---|---|---|---|
1 | 15120302 | Entrepreneurship | 2 |
2 | 15120085 | Social Psychology | 5 |
3 | 15120073 | Theories of Personality | 3 |
Semester 3
No. | Kode MK. | Nama MK | SKS |
---|---|---|---|
1 | 15120383 | Department Analysis | 3 |
2 | 512006 | Basic Research Methodology | 6 |
3 | 15120145 | Clinical Psychology | 5 |
4 | 15120182 | Psychology Code of Ethics and Professional Ethics | 2 |
5 | 15120126 | Counseling & Psychotherapy | 6 |
6 | 15120133 | Disaster Psycho | 3 |
7 | 15120193 | Mental Function and History of Psychology | 3 |
8 | PS15120193 | Psychoeducation | 3 |
9 | 15120092 | Communication Psychology | 2 |
Semester 4
No. | Kode MK. | Nama MK | SKS |
---|---|---|---|
1 | 511905 | Basic Statistics | 5 |
2 | 15120153 | Industrial and Organizational Psychology | 3 |
3 | 15120165 | Intelligence and Aptitude Test of Interest | 5 |
4 | 15120094 | Observation and Interview | 4 |
5 | 15120245 | Scale Preparation &; Psychometrics | 5 |
Semester 5
No. | Kode MK. | Nama MK | SKS |
---|---|---|---|
1 | PS15120464 | Early Childhood Learning Model | 4 |
2 | 15120182 | Creativity and Problem Sloving | 2 |
3 | 15120212 | Early Childhood Education Class | 2 |
4 | 15120442 | Forensic Psychology | 2 |
5 | 513605 | Inventory and Work Test | 3 |
6 | 15120454 | Personal and Career Development | 4 |
7 | 15120236 | Projective Tests | 6 |
8 | 512903 | Writing Scientific Papers | 3 |
Semester 6
No. | Kode MK. | Nama MK | SKS |
---|---|---|---|
1 | 15120306 | Assessment of Students with Special Needs | 6 |
2 | 15120394 | Behavior Modification | 4 |
3 | 15120283 | Human Resource | 3 |
4 | 15120423 | Leadership | 3 |
5 | 151120414 | Organizational Development | 4 |
6 | 15120315 | Preparation of Learning Media | 6 |
7 | 15120212 | Psychology of Children with Special Needs | 2 |
8 | 15120295 | School Guidance and Counseling | 5 |
Semester 7
No. | Kode MK. | Nama MK | SKS |
---|---|---|---|
1 | 15120325 | Community Psychology | 5 |
2 | 15120472 | Data Analytics Technology | 2 |
3 | 15120376 | Literatur Review | 6 |
4 | 151204 04 | Organizational Diagnostics | 4 |
5 | 15120346 | Social Intervention | 5 |
6 | 15120482 | Training Design | 2 |
Semester 8
No. | Kode MK. | Nama MK | SKS |
---|---|---|---|
1 | 15120276 | Thesis | 6 |